Last Updated Date: 5 October 2026
The Uttar Pradesh Education Service Selection Commission (UPESSC) is inviting applications for the post of Assistant Teacher (Urban) for the year 2026. A total of 11,508 vacancies are available with a salary range of ₹35,400 to ₹1,12,400. Interested candidates can apply online from September 15, 2026, to October 15, 2026.
Review the organization, department and eligibility information for this opening.

The Uttar Pradesh Education Service Selection Commission (UPESSC) has announced a recruitment notification for the position of Assistant Teacher (Urban) for the year 2026. This recruitment aims to fill a total of 11,508 vacancies across various districts in Uttar Pradesh. The selected candidates will be responsible for teaching in urban schools and will receive a competitive salary along with other benefits as per government norms.
The total number of vacancies available for the Assistant Teacher (Urban) position is 11,508. The distribution of vacancies is as follows:
| District | Total Posts | UR | EWS | OBC | SC | ST |
|---|---|---|---|---|---|---|
| Agra | 315 | 127 | 31 | 85 | 66 | 6 |
| Aligarh | 492 | 199 | 49 | 132 | 103 | 9 |
| Ambedkar Nagar | 29 | 14 | 2 | 7 | 6 | 0 |
| Amethi | 28 | 14 | 2 | 7 | 5 | 0 |
| Amroha | 230 | 93 | 23 | 62 | 48 | 4 |
| Aurraiaya | 39 | 18 | 3 | 10 | 8 | 0 |
| Ayodhya | 52 | 22 | 5 | 14 | 10 | 1 |
| Azamgarh | 122 | 51 | 12 | 32 | 25 | 2 |
| Badaun | 196 | 81 | 19 | 52 | 41 | 3 |
| Baghpat | 35 | 16 | 3 | 9 | 7 | 0 |
| Bahraich | 140 | 58 | 14 | 37 | 29 | 2 |
| Ballia | 121 | 50 | 12 | 32 | 25 | 2 |
| Balrampur | 52 | 22 | 5 | 14 | 10 | 1 |
| Banda | 52 | 22 | 5 | 14 | 10 | 1 |
| Barabanki | 44 | 20 | 4 | 11 | 9 | 0 |
| Bareilly | 888 | 358 | 88 | 239 | 186 | 17 |
| Basti | 131 | 54 | 13 | 35 | 27 | 2 |
| Bijnor | 59 | 26 | 5 | 15 | 12 | 1 |
| Bulandshahr | 245 | 100 | 24 | 66 | 51 | 4 |
| Chandauli | 15 | 7 | 1 | 4 | 3 | 0 |
| Chitrakut | 3 | 3 | 0 | 0 | 0 | 0 |
| Deoria | 131 | 54 | 13 | 35 | 27 | 2 |
| Etah | 151 | 62 | 15 | 40 | 31 | 3 |
| Etawah | 125 | 52 | 12 | 33 | 26 | 2 |
| Fatehgarh | 315 | 127 | 31 | 85 | 66 | 6 |
| Fatehpur | 95 | 41 | 9 | 25 | 19 | 1 |
| Firozabad | 245 | 100 | 24 | 66 | 51 | 4 |
| Gautam Buddh Nagar | 6 | 4 | 0 | 1 | 1 | 0 |
| Ghaziabad | 405 | 163 | 40 | 109 | 85 | 8 |
| Ghazipur | 54 | 23 | 5 | 14 | 11 | 1 |
| Gonda | 66 | 29 | 6 | 17 | 13 | 1 |
| Gorakhpur | 166 | 69 | 16 | 44 | 34 | 3 |
| Hamirpur | 105 | 43 | 10 | 28 | 22 | 2 |
| Hapur | 108 | 45 | 10 | 29 | 22 | 2 |
| Hardoi | 166 | 69 | 16 | 44 | 34 | 3 |
| Hathras | 113 | 47 | 11 | 30 | 23 | 2 |
| Jalaun | 232 | 95 | 23 | 62 | 48 | 4 |
| Jaunpur | 151 | 62 | 15 | 40 | 31 | 3 |
| Jhansi | 30 | 13 | 3 | 8 | 6 | 0 |
| Kannauj | 48 | 22 | 4 | 12 | 10 | 0 |
| Kanpur Dehat | 12 | 6 | 1 | 3 | 2 | 0 |
| Kanpur Nagar | 758 | 305 | 75 | 204 | 159 | 15 |
| Kasganj | 128 | 54 | 12 | 34 | 26 | 2 |
| Kaushambi | 75 | 32 | 7 | 20 | 15 | 1 |
| Kushinagar | 8 | 5 | 0 | 2 | 1 | 0 |
| Lakhimpur Khiri | 154 | 63 | 15 | 41 | 32 | 3 |
| Lalitpur | 68 | 29 | 6 | 18 | 14 | 1 |
| Lucknow | 444 | 180 | 44 | 119 | 93 | 8 |
| Maharajganj | 19 | 10 | 1 | 5 | 3 | 0 |
| Mahoba | 56 | 24 | 5 | 15 | 11 | 1 |
| Mainpuri | 64 | 27 | 6 | 17 | 13 | 1 |
| Mathura | 255 | 104 | 25 | 68 | 53 | 5 |
| Mau | 54 | 23 | 5 | 14 | 11 | 1 |
| Meerut | 635 | 256 | 63 | 171 | 133 | 12 |
| Mirzapur | 168 | 69 | 16 | 45 | 35 | 3 |
| Moradabad | 127 | 53 | 12 | 34 | 26 | 2 |
| Muzaffar Nagar | 186 | 76 | 18 | 50 | 39 | 3 |
| Pilibhit | 166 | 69 | 16 | 44 | 34 | 3 |
| Pratapgarh | 107 | 45 | 10 | 28 | 22 | 2 |
| Prayagraj | 32 | 15 | 3 | 8 | 6 | 0 |
| Raebareli | 91 | 38 | 9 | 24 | 19 | 1 |
| Rampur | 129 | 54 | 12 | 34 | 27 | 2 |
| Saharanpur | 448 | 182 | 44 | 120 | 94 | 8 |
| Sambhal | 66 | 29 | 6 | 17 | 13 | 1 |
| Sant Kabir Nagar | 62 | 27 | 6 | 16 | 12 | 1 |
| Sant Ravidass Nagar | 79 | 34 | 7 | 21 | 16 | 1 |
| Shahjahanpur | 123 | 51 | 12 | 33 | 25 | 2 |
| Shamli | 161 | 66 | 16 | 43 | 33 | 3 |
| Shravasti | 2 | 2 | 0 | 0 | 0 | 0 |
| Sidharth Nagar | 152 | 62 | 15 | 41 | 31 | 3 |
| Sitapur | 111 | 46 | 11 | 29 | 23 | 2 |
| Sonbhadra | 20 | 9 | 2 | 5 | 4 | 0 |
| Sultanpur | 42 | 19 | 4 | 11 | 8 | 0 |
| Unnao | 128 | 54 | 12 | 34 | 26 | 2 |
| Varanasi | 378 | 153 | 37 | 102 | 79 | 7 |
Candidates must possess a graduation degree along with a Bachelor of Education (B.Ed) from a recognized university.
The minimum age for applicants is 21 years, and the maximum age is 40 years. Age relaxation will be provided as per government rules.
No prior experience is required for this position.
Reservation for SC/ST/OBC/EWS candidates will be applicable as per the government norms.
The application fees for the recruitment are as follows:
5/2026:
Interested candidates can apply online through the official UPESSC website. The application process includes the following steps:
The selection of candidates will be based on a written examination. The examination will consist of multiple-choice questions covering various subjects relevant to the teaching profession.
The selected candidates will receive a salary in the range of ₹35,400 to ₹1,12,400, along with other allowances as per government rules.
All candidates are advised to read the official notification carefully before applying. Ensure that all details are filled in correctly to avoid any discrepancies during the selection process.
Department-wise reservation breakup Detailed reservation rules as per government norms. Appointment tenure Permanent Reservation conditions As per government rules. Documents required Graduation certificate, B.Ed certificate, age proof, caste certificate (if applicable). Vacancy panel conditions As per the official notification.
Qualifications: Graduation with B.Ed; Age: 21-40 years; Experience: Not required; Reservation: As per government rules.
Eligible candidates can submit the application form until 15 October 2026. Applications received after the notified deadline may not be accepted.
Qualifications: Graduation with B.Ed; Age: 21-40 years; Experience: Not required; Reservation: As per government rules. Applicants should verify all conditions in the official notification before applying.
Check the official website for current application instructions.
Visit the official website to verify recruitment updates and notices from Uttar Pradesh Education Service Selection Commission (UPESSC).
The selection of candidates will be based on a written examination. The examination will consist of multiple-choice questions covering various subjects relevant to the teaching profession.
Read the official notification for complete recruitment details.